US has total 63 national parks. In this article I will let you know which is most visited national parks in the US in 2023.
I also write 10 best national parks to visit in the US here: https://www.national-park.com/10-best-national-parks-to-visit-in-the-us/
Most Visited National Parks in The US
Rank | National Park | Recreation Visits (2023) |
1 | Great Smoky Mountains National Park | 13,297,647 |
2 | Grand Canyon National Park | 4,733,705 |
3 | Zion National Park | 4,623,238 |
4 | Yellowstone National Park | 4,501,382 |
5 | Rocky Mountain National Park | 4,115,837 |
6 | Yosemite National Park | 3,897,070 |
7 | Acadia National Park | 3,879,890 |
8 | Grand Teton National Park | 3,417,106 |
9 | Joshua Tree National Park | 3,270,404 |
10 | Olympic National Park | 2,947,503 |
11 | Glacier National Park | 2,933,616 |
12 | Cuyahoga Valley National Park | 2,860,059 |
13 | Indiana Dunes National Park | 2,765,892 |
14 | Hot Springs National Park | 2,502,967 |
15 | Bryce Canyon National Park | 2,461,269 |
16 | Gateway Arch National Park | 2,422,836 |
17 | New River Gorge National Park | 1,707,223 |
18 | Mount Rainier National Park | 1,674,294 |
19 | Hawaii Volcanoes National Park | 1,620,294 |
20 | Shenandoah National Park | 1,576,008 |
21 | Arches National Park | 1,482,045 |
22 | Capitol Reef National Park | 1,268,861 |
23 | Death Valley National Park | 1,099,632 |
24 | Badlands National Park | 1,046,400 |
25 | Saguaro National Park | 1,010,906 |
26 | Sequoia National Park | 980,567 |
27 | Everglades National Park | 810,189 |
28 | Canyonlands National Park | 800,322 |
29 | Haleakala National Park | 791,292 |
30 | Theodore Roosevelt National Park | 746,862 |
31 | White Sands National Park | 729,096 |
32 | Glacier Bay National Park | 703,659 |
33 | Mammoth Cave National Park | 654,450 |
34 | Kings Canyon National Park | 643,065 |
35 | Wind Cave National Park | 592,459 |
36 | Biscayne National Park | 571,242 |
37 | Crater Lake National Park | 559,976 |
38 | Petrified Forest National Park | 520,491 |
39 | Great Sand Dunes National Park | 512,219 |
40 | Big Bend National Park | 509,129 |
41 | Mesa Verde National Park | 505,194 |
42 | Denali National Park & PRES | 498,722 |
43 | Lassen Volcanic National Park | 418,978 |
44 | Redwood National Park | 409,105 |
45 | Carlsbad Caverns National Park | 394,121 |
46 | Kenai Fjords National Park | 387,525 |
47 | Black Canyon of the Gunnison National Park | 357,069 |
48 | Virgin Islands National Park | 343,685 |
49 | Pinnacles National Park | 341,220 |
50 | Channel Islands National Park | 328,746 |
51 | Congaree National Park | 250,114 |
52 | Guadalupe Mountains National Park | 227,340 |
53 | Voyageurs National Park | 220,825 |
54 | Great Basin National Park | 143,265 |
55 | Dry Tortugas National Park | 84,285 |
56 | Wrangell-St. Elias National Park | 78,305 |
57 | North Cascades National Park | 40,351 |
58 | Katmai National Park | 33,763 |
59 | Isle Royale National Park | 28,965 |
60 | Kobuk Valley National Park | 17,616 |
61 | Lake Clark National Park | 16,728 |
62 | National Park of American Samoa | 12,135 |
63 | Gates of the Arctic National Park | 11,045 |
Now you can answer the question:”what is the most visited national park in the US?” It’s Great Smoky Mountains National Park.
US National Park map on Goole map
Source: https://irma.nps.gov/Stats/SSRSReports/
Tag: most visited national parks in the US, list of national parks by visitors, national parks ranked by visitors, national parks by number of visitors, most visited national parks in the USA, top 20 most-visited national parks, what is the #1 visited national park? national park rankings by visitors, top 10 most-visited national parks
Read more: